Patents
| Category | Product Name | Patent Number(s) |
|---|---|---|
| Roller Cone Drilling Solutions & Completions Solutions | EVEREST™ | US 8,534,389 |
| A-FORCE® | US 7,832,505; US 7,971,660; US 8,393,418; US 7,721,827; US 8,403,079. | |
| SLIPSTREAM® & SLIPXTREME®™ | CA 2,982,745; CN 107447183; US 9,988,854; EP 3243926 (Val: IT, SE); US 9,376,866; CN 115324515; US 10,494,873; Used under US 10,538,970 | |
| COMPASS® | US 7,721,827; US 8,403,079; US 8,393,418; | |
| HIGH ENERGY® | US 7,721,827; US 8,403,079; US 8,393,418; | |
| Leg Protectors | US 8,522,899; AU 2011308655; CA 2812557; CN 103261562; US 8,528,667; US 8,534,390; AU 2011307434; CA2812545; CN 103237951 | |
| PDC Drilling Solutions | HYDRA™ | US 9,951,567 |
| ARTIMIS™ | CA 3,057,706; EP 3638870 (Val: GB, NO); SA 519410756; US 11,060,356 | |
| PDC Booster | US 11,802,444 | |
| Well Construction | REAPER® | GBID 004151876, USD 892,868 |
| VICTUS – BLADERUNNER™ | EP1838947 (Val: GB), US7694733, NO332867 | |
| SPIROBITE® | CN 111005688; CN 113389503; EA 039620 (Val: AZ); EA 043638 (Val: AZ); EP 3633136 (Val: GB, NO); EP 3879066 (Val: GB, NO); MX 405474; US 11,286,729; US 11,536,095 | |
| LRL PILOT GUIDE SHOE | EP 3803025 (Val: GB, NO); US 11,203,902 | |
| VALOR 1 VRC | CN 115427658; EA 046167 (Val: AZ); EP 4118291 (Val: GB, NO); US 11,965,384 | |
| Premium Float Valve with Autofill | EP 4144954 (Val: GB, IT, NO); US 12,012,812 |







